Low-Cost, Large-Scale Deployment
Ultra-mini wafer-level infrared module, size 8.5 × 8.5 × 9.16 mm
Fast Integration
DVP image interface, compatible with a full range of embedded platforms
Extended System Battery Life
Low-power design, with consumption as low as 10 mW
Smart Security
Smart Home
Smart Hardware
Smart Elderly Care
| Product Model | TIMO120 Uncooled Infrared Micro Module |
| Imaging & Optics | |
| Detector Type | WLP VOx |
| Infrared Resolution | 120 × 90 |
| Pixel Pitch | 17 μm |
| Spectral Range | 8–14 μm |
| Field of View | 50° ±1° / 90° ±5° |
| NETD | ≤ 60 mK |
| Infrared Frame Rate | 25 Hz (customizable 1–30 Hz) |
| Focus Method | Fixed focus (focus-free) |
| Measurement & Analysis | |
| Temperature Measurement Range | Industrial: -20 °C to 150 °C, 100 °C to 400 °C (auto range switching); Human body: 20 °C to 50 °C (accurate range: 28–40 °C) |
| Temperature Accuracy | Industrial: ±2 °C or ±2% (whichever is greater); Human body: ±0.5 °C |
| External Interface | 50°: 34 PIN; 90°: 40 PIN |
| Typical Power Consumption | 45 mW @ 25 Hz, 16 mW @ 9 Hz, 10 mW @ ≤ 4 Hz |
| SDK | Android / Linux / Windows |
| Environmental Parameters | |
| Storage Temperature | -40 °C to 85 °C |
| Certification | RoHS |
| Physical Parameters | |
| Weight | ≤ 2 g |
| Dimensions (mm) | 50°: 8.5 × 8.5 × 9.16 90°: 12 × 10 × 5.58 |






评价
目前还没有评价