Sharp Image Quality
640 × 512 resolution with a wide field of view
12 μm pixel pitch, high spatial resolution for long-range detection
Plug-and-Play, Easy Integration
Standard 50-pin interface, multiple expansion boards available
Comprehensive SDK with continuous updates and optimization
Multiple Expansion Options
USB 3.0 / VPC / CameraLink / HDMI / GigE network interfaces
Designed to operate in harsh environments
Temperature Inspection
Security Surveillance
Night Vision Observation
Medical & Epidemic Prevention
| Product Model | PLUG612 Uncooled Infrared Core |
| Detector Performance | |
| Resolution | 640 × 512 |
| Pixel Pitch | 12 μm |
| Spectral Range | 8–14 μm |
| Typical NETD | < 40 mK |
| Image Processing | |
| Frame Rate | 9 Hz / 25 Hz / 30 Hz / 50 Hz |
| Startup Time | 10 s |
| Analog Video | PAL / NTSC |
| Digital Video | RAW / YUV / BT.656 / LVDS |
| Expansion Interfaces | USB / VPC / CameraLink / GigE |
| Image Adjustment | Linear / Histogram / Hybrid (3 modes) |
| Digital Zoom | 1×–8× continuous zoom, step size 1/8 |
| Image Display | Black Hot / White Hot / Pseudo Color |
| Image Orientation | Horizontal / Vertical / Diagonal Flip |
| Image Algorithms | Non-Uniformity Correction (NUC) Adaptive Gain Control (AGC) Intelligent Detail Enhancement (IDE) |
| Electrical Characteristics | |
| Standard External Interface | 50-pin HRS Connector |
| Communication Interface | RS232-TTL, 115200 bps |
| Operating Voltage Range | 4–6 V |
| Typical Power Consumption | 1.4 W |
| Physical Characteristics | |
| Dimensions (mm) | 44.5 × 44.5 × 36.6 |
| Weight | 85 g ± 3 g |
| Environmental Adaptability | |
| Operating Temperature | -40 °C to +70 °C |
| Storage Temperature | -45 °C to +85 °C |
| Humidity | 5%–95%, non-condensing |
| Vibration | Random vibration 5.35 g rms, 3 axes |
| Shock | Half-sine wave, 40 g / 11 ms, 3 axes, 6 directions |
| Optical Lenses | |
| Available Lenses | Athermalized fixed focus: 13 mm / 19 mm / 24 mm |




评价
目前还没有评价