Product Features
Large Format with Small Pixel Pitch
1280×1024 large-format array
12μm pixel pitch for high spatial resolution
Sharp Image Quality
Excellent image uniformity, effective pixel rate ≥ 99.5%
High sensitivity with NETD as low as 16 mK
High Compatibility and Stable Supply
Customizable F-number
Mass production with excellent consistency
Applications
Long-Range Surveillance System
Search & Tracking System
Handheld Reconnaissance System
Aircraft Vision Enhancement System
Technical Specifications
| Product Model | C615M MWIR Cooled Infrared Detector | ||
| Sensitive Material | Mercury Cadmium Telluride (MCT) | ||
| Array Format | 640×512 | ||
| Pixel Pitch | 15μm | ||
| Spectral Range | 3.7μm ±0.2μm ~ 4.8μm ±0.2μm | ||
| Operating Mode | Snapshot mode; dual integration modes ITR / IWR; Windowing function; Anti-blooming function | ||
| Charge Capacity | 6.36Me- (ITR), 4.99Me- (IWR) | ||
| Circuit Dynamic Range | ≥75dB | ||
| Output Channels | 4 channels; max single-channel output rate 10MHz | ||
| Typical NETD | F2: 16mK F4: 18mK | ||
| Effective Pixel Rate | ≥99.76% | ||
| Response Non-uniformity | ≤8% | ||
| Configurable Cooler | RS058 | RS046 | LS734 |
| Cooler Type | Rotary Stirling Cooler | Rotary Stirling Cooler | Linear Stirling Cooler |
| Stable Power Consumption | ≤6W | ≤5W | ≤10W |
| Maximum Power Consumption | ≤12W | ≤11W | ≤45W |
| Power Supply | 24V DC | 32V DC | 24V DC |
| Cool-down Time | ≤6min | ≤5min 30s | ≤5min |
| Weight | ≤600g | ≤350g | ≤1.3kg |
| Maximum Dimensions | 145×58.5×71mm | 120×47×81mm | Compressor Φ46×122mm Dewar Φ40×88mm |
| Operating Temperature | -45°C ~ +71°C | ||









评价
目前还没有评价