Designed for Non-Contact Living Body Temperature Measurement
High-accuracy temperature measurement of ±0.5 °C, array temperature uniformity ≤ ±0.3 °C
Measurement distance: 0.5 m (medical diagnosis); 5 m (epidemic prevention / livestock temperature measurement)
Fast System Integration
Type-C interface integrating power supply, data transmission, and control
SDKs available for Windows / Android / Linux platforms
Compact Size & Lightweight
Minimum size down to 25.4 × 25.4 × 30.3 mm (with lens)
Weight as low as 32.2 g
Epidemic Screening
Medical Testing
Livestock Temperature Monitoring
Inspection & Quarantine
| Product Model | iHA417W Medical Temperature Measurement Infrared Core | iHA417 Medical Temperature Measurement Infrared Core |
| Detector Performance | ||
| Resolution | 384 × 288 | |
| Pixel Pitch | 17 μm | |
| Spectral Range | 8 ~ 14 μm | |
| Typical NETD | < 40 mK | < 30 mK |
| Image Processing | ||
| Frame Rate | 25 Hz | |
| Startup Time | 5 s | 10 s |
| Digital Video | RAW / YUV | |
| Image Display | Black Hot / White Hot / Pseudo Color | |
| Image Processing Algorithms | NUC / 3DNR / DNS / DRC / EE / SFFC | NUC / AGC / IDE |
| Electrical Characteristics | ||
| Standard External Interface | Type-C Interface | |
| Communication Method | USB | |
| Operating Voltage Range | 5 ± 0.5 V | |
| Typical Power Consumption | 0.85 W | 1.5 W |
| Temperature Measurement Parameters | ||
| Measurement Operating Temperature | -10 °C ~ +50 °C | |
| Measurement Range | 15 °C ~ 50 °C | 20 °C ~ 50 °C |
| Measurement Accuracy | ≤ ±0.5 °C (indoor, no-wind environment, target temperature 32 °C ~ 42 °C) | |
| Measurement Distance | 0.5 m or 5 m (one of the two measurement distances selectable) | |
| SDK | Windows / Android / Linux SDK available, supporting video stream parsing, core control, full-frame temperature measurement, thermal imaging, temperature window configuration, and multi-device integration | |
| Physical Characteristics | ||
| Dimensions (mm) | ≤ 25.4 × 25.4 × 30.3 (with 9.1 mm lens) | 44.5 × 42.5 × 58.9 (with 7 mm lens) 44.5 × 42.5 × 60.4 (with 9.7 mm lens) |
| Weight | 32.2 ± 3 g (with 9.1 mm lens) | 123 g (with 7 mm lens) 125 g (with 9.7 mm lens) |
| Environmental Adaptability | ||
| Operating Temperature | -40 °C ~ +70 °C | |
| Storage Temperature | -45 °C ~ +85 °C | |
| Humidity | 5% ~ 95%, non-condensing | |
| Vibration | Random vibration 5.35 grms, 3-axis | |
| Shock | Half-sine wave, 40 g / 11 ms, 3 axes, 6 directions | |
| Optical Lens | ||
| Optional Lens | Fixed-focus athermal: 9.1 mm | Fixed-focus athermal: 7 mm / 9.7 mm |
| Certification | ||
| Certification Standards | RoHS / REACH | |







评价
目前还没有评价