The XH1212MA is a standard cooled infrared module developed by Xinghe Fraredsensor Technology. It is available in various resolution formats, wavelength ranges, and continuous optical lens options. The XH1212MA features a 1280×1024/12um MWIR detector.
The XH1212MA’s electronics are pre-integrated with various image processing algorithms to produce clear infrared images in complete darkness or poor weather conditions. It can detect and recognize risks and threats at long ranges, while simultaneously providing greater target detail at close range.
Main Features:
• Meets long-range detection requirements
• High sensitivity
• Long-range detection
• Wide field of view, resolution up to 1280×1024
• Easy system integration
• DVP/Cameralink interface, RAW/YUV image output
• Various lenses with continuous optical zoom available
Specifications:
| Model | XH1212MA |
| IR detector performance | |
| Permission | 1280×1024 |
| Pixel size | 12 μm |
| Cryocooler | CL058 |
| Spectral range | 3.7μm±0.2μm~4.8μm±0.2μm |
| Cooling time (20 ℃) | ≤8 min |
| Typical NETD | ≤20 mK |
| Image processing | |
| Frame rate | 50 Hz |
| Dimming mode | Linear/Histogram/Mixed |
| Digital zoom | 1~8x continuous zoom |
| Image direction | Flip horizontally/vertically/diagonally |
| Image algorithm | Non-uniformity Correction (NUC) Auto Gain Control (AGC) Image Detail Enhancement (IDE) |
| Electrical characteristics | |
| Standard external interface | TypeC(USB2.0) 3720F05050430DDG2(50pin) J30JZLN9ZKWA000(9pin) |
| Analog video | PAL/NTSC |
| Digital video | Standard: DVP Additional: CameraLink/USB 3.0/GigE/HDMI/SDI/MIPI/Single-mode fiber/Multi-mode fiber |
| External synchronization | Standard: LV-TTL Additional: RS422/LVDS |
| Communication | Standard: USB2.0/LV-TTL Additional: RS422/CAN/USB3.0/GigE |
| Power supply | 24V±1V |
| Stable power consumption | 11 W |
| Size (mm) | ≤149×58.5×80 |
| Weight | ≤680g |
| Operating Temperature | -40°С ~ +71°С |
| Shock | Half sine wave, 40g 11ms, 3 axes, 6 directions, 3 times each |
| Vibration | High-speed road transport GJB |
| Optics | |
| Additional lens | Continuous zoom: 37.5~750mm/F4 60-360mm/F4 100-1100mm/F4 Fixed zoom: 19mm/F2 240mm/F2 |







评价
目前还没有评价